|
|
| No. | Location | Station ID | Amount |
| 1 | Diema (Mali) | 67304&wigos=0-508-0-67304 | 47.7°C |
| 2 | Sotuba (Mali) | 61679&wigos=0-20000-0-61679 | 47.7°C |
| 3 | Chitobe (Mozambique) | 61627&wigos=0-20000-0-61627 | 44.3°C |
| 4 | Kaolack (Senegal) | 61666&wigos=0-20000-0-61666 | 41.7°C |
| 5 | Linguere (Senegal) | 94337&wigos=0-20000-0-94337 | 41.2°C |
| 6 | Diourbel (Senegal) | 87065&wigos=0-20000-0-87065 | 41.1°C |
| 7 | Julia Creek (Australia) | 94206&wigos=0-20000-0-94206 | 41°C |
| 8 | Rivadavia (Argentina) | 68322&wigos=0-20000-0-68322 | 41°C |
| 9 | Fitzroy Crossing Aero (Australia) | 86068&wigos=0-20000-0-86068 | 40.9°C |
| 10 | Twee Riviere (South Africa) | 86069&wigos=0-600-0-0EMA1686069 | 40.9°C |
| 11 | Mariscal Estigarribia (Paraguay) | 68425&wigos=0-20000-0-68425 | 40.8°C |
| 12 | Municipalidad Filadelfia (Paraguay) | 94344&wigos=0-20000-0-94344 | 40.7°C |
| 13 | Augrabies Falls (South Africa) | 61257&wigos=0-20000-0-61257 | 40.6°C |
| 14 | Urandangi Aerodrome (Australia) | 94171&wigos=0-20000-0-94171 | 40.4°C |
| 15 | Kayes (Mali) | 67280&wigos=0-20000-0-67280 | 40.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -54.2°C |
| 2 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -46°C |
| 3 | Relay Stat (Antarctica) | 89744&wigos=0-20000-0-89744 | -45.3°C |
| 4 | Ojmjakon (Russian Federation) | 24688&wigos=0-20000-0-24688 | -45.2°C |
| 5 | Agayakan (Russian Federation) | 24684&wigos=0-20000-0-24684 | -45°C |
| 6 | Iema (Russian Federation) | 24477&wigos=0-20000-0-24477 | -45°C |
| 7 | Nera (Russian Federation) | 24585&wigos=0-20000-0-24585 | -45°C |
| 8 | Delyankir (Russian Federation) | 24691&wigos=0-20000-0-24691 | -44.6°C |
| 9 | Summit (Greenland) | 04419&wigos=0-20008-0-SUM | -44.4°C |
| 10 | Sogo-Haya (Russian Federation) | 24557&wigos=0-20000-0-24557 | -44.1°C |
| 11 | Kjusjur (Russian Federation) | 21921&wigos=0-20000-0-21921 | -43.5°C |
| 12 | Batamaj (Russian Federation) | 24656&wigos=0-20000-0-24656 | -43.1°C |
| 13 | Segen-Kyuel' (Russian Federation) | 24661&wigos=0-20000-0-24661 | -42.9°C |
| 14 | Verhoyanskij Perevoz (Russian Federation) | 24668&wigos=0-20000-0-24668 | -42.8°C |
| 15 | Ust-Bakhapcha (Russian Federation) | 25707&wigos=0-20000-0-25707 | -42.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Tete (Mozambique) | 67261&wigos=0-20000-0-67261 | 34.4 mm |
| 2 | Rivadavia (Argentina) | 87065&wigos=0-20000-0-87065 | 34.1 mm |
| 3 | Tete Chingodze (Mozambique) | 67262&wigos=0-20000-0-67262 | 34.1 mm |
| 4 | Mariscal Estigarribia (Paraguay) | 86068&wigos=0-20000-0-86068 | 34 mm |
| 5 | Tartagal Aerodrome (Argentina) | 87022&wigos=0-20000-0-87022 | 33.9 mm |
| 6 | Municipalidad Filadelfia (Paraguay) | 86069&wigos=0-600-0-0EMA1686069 | 33.8 mm |
| 7 | Rundu Airport (Namibia) | 68115&wigos=0-516-0-68115 | 33.8 mm |
| 8 | Fitzroy Crossing Aero (Australia) | 94206&wigos=0-20000-0-94206 | 33.4 mm |
| 9 | San Joaquin (Bolivia, Plurinational State of) | 85104&wigos=0-20000-0-85104 | 33.3 mm |
| 10 | Zumbo (Mozambique) | 67243&wigos=0-20000-0-67243 | 33.1 mm |
| 11 | Aleg (Mauritania) | 61470&wigos=0-20000-0-61470 | 33.1 mm |
| 12 | San Ramon (Bolivia, Plurinational State of) | 85109&wigos=0-20000-0-85109 | 33 mm |
| 13 | Chitima (Mozambique) | 67253&wigos=0-508-0-67253 | 33 mm |
| 14 | Vioolsdrif (South Africa) | 68411&wigos=0-20000-0-68411 | 33 mm |
| 15 | Kaedi (Mauritania) | 61492&wigos=0-20000-0-61492 | 33 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |